Weekdays
| Walking | Cart Fee | |
|---|---|---|
| 9 Holes Residents | $18 | $10 |
| 9 Holes Non-Resident | $22 | $10 |
| 18 Holes Resident | $26 | $18 |
| 18 Holes Non-Resident | $30 | $18 |
Weekends
| Walking | Cart Fee | |
|---|---|---|
| 9 Holes Resident | $19 | $10 |
| 9 Holes Non-Resident | $24 | $10 |
| 18 Holes Resident | $27 | $18 |
| 18 Holes Non-Resident | $32 | $18 |
Seniors
Senior rates valid Monday — Friday only.
| Senior Rates | Walking | Cart Fee |
|---|---|---|
| 9 Holes Resident | $16 | $10 |
| 9 Hole Non-Resident | $19 | $10 |
| 18 Holes Resident | $26 | $18 |
| 18 Holes Non-Resident | $28 | $18 |
Twilight
After 5:00 p.m. every day.
| Twilight Rates | Walking | Cart Fee |
|---|---|---|
| Up to 18 Holes Resident | $19 | $10 |
| Up to 18 holes Non-Resident | $24 | $10 |


